| Service Name | Rate ` |
| Twins Foetus Anomaly Scan/ Level II Scan | 3000 |
| Anomaly Scan/Level II Scan Single Foetus | 2200 |
| B/L Parolid | 1100 |
| Both lower limb | 3800 |
| Breast (USG) | 1050 |
| Carotid Vessel (CD) | 1900 |
| Eye (CD) | 850 |
| Eye Plain (USG) | 500 |
| F.W.B (CD) | 1900 |
| Hepatobilliary System (CD) | 1900 |
| Inguinal Region (plain) | 700 |
| Joint(Plain) | 1050 |
| Neck (CD) | 1900 |
| Neck Plain | 1100 |
| Peripheral Vessels (CD) | 1900 |
| Scrotum | 1100 |
| T.V.S (Uterus Adnexa) | 900 |
| USG of Joint (CD) | 1200 |
| USG of Joint (Plain) | 1100 |
| USG Thyroid | 1100 |
