*All prices are mentioned in Indian Rupees.
*C.G.H.S. and E.S.I.C. rates are different.
*Prices are subject to change without prior notice.
- Welcome
- Ambulance
- Audiometry
- Cardiology
- Color Doppler
- CT Scan
Welcome to Mahavir Arogya Sansthan.
Use TABS to search for each department’s service rates here.
Or you can click the department icons above to visit the dedicated department rates’ page.
Service Name | Rate ` |
A. C. Ambulance without Oxygen &A.C (within 10 KM) | 750 |
A.C. Ambulance with Oxygen (within 10 KM) | 1000 |
Ambulance Charge for extra (per K.M.) | 100 |
Non A.C. Ambulance with Oxygen (old) within 15KM | 500 |
Service Name | Rate ` |
Audiometry | 250 |
BERA | 0 |
OAE | 0 |
CARDIOLOGY | ||
---|---|---|
Sr. No. | Service Name | Rate ` |
1 | ECHO TEST with Picture | 900 |
2 | Echo Test with Picture & CD | 1100 |
3 | Echo Test with Picture &CD | 1100 |
4 | Echo Test without Picture | 700 |
5 | Lung Function Test | 450 |
6 | PFT | 450 |
7 | T.M.T | 1000 |
8 | ECG | 125 |
Service Name | Rate ` |
Twins Foetus Anomaly Scan/ Level II Scan | 3000 |
Anomaly Scan/Level II Scan Single Foetus | 2200 |
B/L Parolid | 1100 |
Both lower limb | 3800 |
Breast (USG) | 1050 |
Carotid Vessel (CD) | 1900 |
Eye (CD) | 850 |
Eye Plain (USG) | 500 |
F.W.B (CD) | 1900 |
Hepatobilliary System (CD) | 1900 |
Inguinal Region (plain) | 700 |
Joint(Plain) | 1050 |
Neck (CD) | 1900 |
Neck Plain | 1100 |
Peripheral Vessels (CD) | 1900 |
Scrotum | 1100 |
T.V.S (Uterus Adnexa) | 900 |
USG of Joint (CD) | 1200 |
USG of Joint (Plain) | 1100 |
USG Thyroid | 1100 |
Service Name | Rate ` |
With Anesthesia | 650 |
3 D RECOUNSTRUCATION | 1500 |
ABODMEN ANGIO | 7000 |
ABODMEN LOWER | 2400 |
ABODMEN LOWER WITH CONTRAST | 3200 |
ABODMEN PELVIS | 2400 |
ABODMEN PELVIS WITH CONTRAST | 3200 |
ABODMEN UPPER | 2400 |
ABODMEN UPPER WITH CONTRAST | 3200 |
BOTH JOINTS BOTH ANKLE | 2700 |
BOTH JOINTS BOTH ANKLE WITH CONTRAST | 3500 |
BOTH JOINTS BOTH WRIST | 2700 |
BOTH JOINTS BOTH WRIST WITH CONTRAST | 3500 |
BOTH LOWER LIMB ANGIO | 13000 |
BOTH UPPER LIMB ANGIO | 13000 |
BRAIN ANGIO | 9000 |
CHEST | 2400 |
CHEST WITH CONTRAST | 3200 |
CONTRAST | 600 |
CONTRAST1 | 800 |
CORONARY ANGIO | 8000 |
CT FEMUR | 3000 |
CT Guided FNAC/Biopsy | 4000 |
CT HUMERUS | 4000 |
CT KUB | 2400 |
CT KUB/CT IVU/IVP WITH CONTRAST | 3200 |
CT MPR SPINE WITH REPORT WITH CONTRAST | 1100 |
CT SCAN LEG | 3000 |
CT SCAN PALM | 3000 |
CT SCAN PELVIS | 3500 |
CT THIGH | 3000 |
FACE – CT SCAN | 2400 |
FACE – CT SCAN WITH CONTRAST | 3200 |
FOOT | 3000 |
FOOT WITH CONTRAST | 3800 |
H.R.C.T.THORAX | 3200 |
HAND | 3000 |
HAND WITH CONTRAST | 3800 |
HEAD & BRAIN | 1200 |
HEAD & BRAIN WITH CONTRAST | 1800 |
HRCT (Covid Patient) | 3000 |
HRCT LUNGS | 2400 |
JOINT BOTH HIP | 2400 |
JOINT BOTH HIP WITH CONTRAST | 3200 |
KNEE | 3000 |
KNEE WITH CONTRAST | 3800 |
LEFT LOWER LIMB ANGIO | 7000 |
LEFT UPPER LIMB ANGIO | 7000 |
NECK | 2400 |
NECK ANGIO | 8000 |
NECK WITH CONTRAST | 3200 |
ORBIT | 2400 |
ORBIT WITH CONTRAST | 3200 |
PARANASAL SINUS (PNS) | 2400 |
PARANASAL SINUS (PNS) WITH CONTRAST | 3200 |
PNS + BRAIN WITH CONTRAST | 3200 |
PNS – CORONAL SECTION ONLY | 1800 |
PULMENARY ANGIO | 8000 |
RENAL ANGIO | 8000 |
RIGHT LOWER LIMB ANGIO | 7000 |
RIGHT UPPER LIMB ANGIO | 7000 |
SHOULDER | 3000 |
SHOULDER WITH CONTRAST | 3800 |
SPINE CERVICAL | 2400 |
SPINE CERVICAL WITH CONTRAST | 3200 |
SPINE DORSAL | 2400 |
SPINE DORSAL WITH CONTRAST | 3200 |
SPINE LUMBER | 2400 |
SPINE LUMBER WITH CONTRAST | 3200 |
TEMORAL BONE + BRAIN WITH CONTRAST | 4200 |
TEMORAL BONE WITH CONTRAST | 3200 |
TEMPORAL BONE | 2400 |
TEMPORAL BONE + BRAIN | 3400 |
THYROID | 2400 |
THYROID WITH CONTRAST | 3200 |
TRIPHEGIC LIVER ABDOMEN | 5000 |
WHOLE ABDOMEN TRIPHESIC | 6000 |
WHOLE ABODMEN – CT SCAN | 3500 |
WHOLE ABODMEN – CT SCAN WITH CONTRAST | 4500 |
WHOLE BODY CT ANGIOGRAOHY | 14000 |
WRIST | 3000 |
- Dental
- ENT
- Eye
- Paediatric Eye
- Gastro
Continue…
Service Name | Rate ` |
Acrylic Per unit Crown/Bridge | 900 |
Apiceoptmy | 3000 |
Bite Plate | 2000 |
Bite Plate Removal Per Plate | 2000 |
BLEACHING | 8000 |
Bridge (Acrylic Per Unit) | 900 |
Bridge (Gold Per Unit) | 600 |
Bridge (Nickel Per Unit) | 1000 |
Bridge (Procelin Per Unit) | 1800 |
Canine Retractor Per Plate | 500 |
CD U/L Lucytone 199 | 12000 |
Ceramic Crown | 1800 |
Complete CD | 18000 |
Composite Restoration | 350 |
Crown (Acrylic Per Unit) | 900 |
Crown (Gold Per Unit) | 600 |
Crown (Nickel Per Unit) | 1000 |
Crown (Procelin Per Unit) | 1800 |
Cyst with Marsupatization | 4000 |
Dental Cyst | 3000 |
Dental Implant | 20000 |
Dental Implant Advance | 8000 |
Denture C.D (Pink Premadent) | 6000 |
Diastema | 7000 |
Enucleation of Cyst | 2000 |
Extra Oral Sinus | 1500 |
Extraction Complicated | 350 |
Extraction Complicated(Bone Cutting) | 500 |
Extraction for ESIC | 160 |
Extraction Mobile | 150 |
Extraction Normal | 250 |
Filling (Silver) | 250 |
Filling (Zinc Oxide) | 150 |
Fixed Ortho Esthetic | 22000 |
Fixed Ortho Nitei | 17000 |
Flap Surgery | 5000 |
Fracture Wiring Regular | 8000 |
Fracture Wiring Under G.A | 18000 |
Glass Ceramic Per unit | 3500 |
Gold Per unit Crown/Bridge | 600 |
Grinding | 100 |
Horizontal Impaction | 2500 |
Immidiate RPD Per Unit | 400 |
Laminate | 2500 |
Laser Surgery | 1500 |
Light Cure filling | 350 |
Multiple Fracture Mandable | 30000 |
Ortho Dontic Removal-Per Plate Lower (Bite Plate) Applience | 2500 |
Ortho Dontic Removal-Per Plate Upper (Bite Plate) Applience | 2500 |
Partial CD | 9000 |
Partial CD (pink) | 4000 |
Partial CD Lucytone 199 | 7000 |
Perodontal Wiring (Per Teeth) | 200 |
Pocket Dressing | 150 |
R.P.D (Lucytone or Tre Valon Per Unit) subsequent teeth | 400 |
R.P.D (Pink Per Unit) first teeth | 250 |
R.P.D (Pink Per Unit) subsequent teeth | 100 |
Reteneir with extension screw | 3500 |
Root Canal Treatment (Anterior) | 1200 |
Root Canal Treatment (Posterior) | 1500 |
Root Stum with IOS | 500 |
RPD ESIC | 264 |
RPD FOR ESIC | 500 |
RPD For ESIC paer unit | 88 |
Scaling | 500 |
Scaling Regular | 500 |
Single Sitting RCT | 2000 |
Temporary Billing | 150 |
Temporary filling | 150 |
Tooth Jwelling | 2000 |
U/CD | 950 |
Veener | 3500 |
Vertical Impaction | 1800 |
Zirconia (Post) | 11000 |
Zircornia | 9000 |
Service Name | Rate ` |
Abcess I & D | 2000 |
Abcess under GA | 4000 |
Adenotonillectomy under GA | 20000 |
Adenotonsillectomy | 20000 |
Adernoidectomy | 8000 |
Angio fibroma external approch | 18000 |
Ant Nasal Packing | 2000 |
Ant. Nasal Packing | 2000 |
APW | 1200 |
Atreseoplasty | 13000 |
Branchial Sinus Excision | 12000 |
Bronchial sinus/ Fistula SX | 12000 |
CALD-WEL-LUC/FESS | 12000 |
Concha Bullose Repair (Endoscpic) | 10000 |
CUD-WEL-LUC/Fess | 10000 |
Cyst/Lipoma | 2000 |
Dermoid cyst/Seb cyst under G. A | 4500 |
Direct Laryngoscopy in G.A. C excisional biopsy | 10000 |
DL Biopsy under G. A | 10000 |
Ear canal atresioplasty | 8500 |
Ear Lobe Repair one side | 2000 |
Ear Pack (One Ear) | 300 |
Ear Pack (Two Ear) | 500 |
Endoscopic Biopsy Ear under L.A | 1500 |
Endoscopic canting | 2000 |
Endoscopic Concha bullosa repair | 15000 |
Endoscopic D. C. R | 12000 |
Endoscopic DCR | 12000 |
Endoscopic Excision of Benign Tumour | 18000 |
Endoscopic Excision of Malignant Tumour | 22000 |
Endoscopic Excision/Biopsy of Nasal Mass under G. | 10000 |
Endoscopic Septoplasty | 12000 |
Endoscopic Septoplasty & Concha Bullose Repair | 17000 |
Endoscopic Surgery for chronic Rhinosinusitis (CR | 15000 |
Endoscopy | 1000 |
Endoscopy Biopsy Nose under L.A | 3000 |
ENT | 100 |
ENT-BIOPSY | 1500 |
Epistaxis | 2000 |
Epitaxis management by endoscopic view | 2500 |
EUM | 300 |
EUM + Suction | 400 |
EX Of Biopsy | 1000 |
Exsision of Neck mas (benign) upom, sebacions cyst, schwanaomi dermoid | 1000 |
F. B. Bronchi | 10000 |
FBGA | 3000 |
FBLA | 2000 |
Fess & Concha Bullosa Repair | 17000 |
FESS (Mini) under G.A | 12000 |
Fess under GA | 12000 |
Foreign Body removal from Oesophagus | 8000 |
Foreign Body Removal Ear (Both) | 800 |
Foreign Body Removal Ear (Single) | 500 |
Foreign Body removal Nose under G.A | 2000 |
Foreign Body Removal Nose under L.A | 1000 |
Foreign Body Removal throat under G.A | 2000 |
Foreign Body Removal throat under L.A | 1000 |
Gormet Insertion | 4000 |
Laryngeal Endoscopy | 1000 |
Lipoma/Seb. Cyst Ecicision LA | 5000 |
Lipoma/Seb. Cyst Exicision GA | 6000 |
Lobuloplasty | 2000 |
Ludwig Angina MX | 4000 |
Lymph node biopsy (Excisional) | 4000 |
M.L S under G.A | 14000 |
Mastoidectomy (mastoid) | 16000 |
Meningoplasty/myringoplasty/Fatgraft | 7000 |
Microscopy + Ear Suction | 400 |
Mini face under LA | 7000 |
Mirugoectomy/myringocoautery | 1500 |
MLS under GA | 14000 |
Modified Radical Mastoids | 18000 |
Myringotomy | 1500 |
Nasal Bone reduction | 8000 |
Nasal Endoscopy | 1000 |
Nasal Pack Removal | 500 |
Nasal Polyp | 8000 |
Nose Packing | 800 |
OSA evaluation of nasopharynx by endoscopic view | 1500 |
OTU Endoscopy (One Ear) | 750 |
OTU Endoscopy (Two Ear) | 1200 |
Palatoplasty | 10000 |
Parapharyngeal mass | 10000 |
Parapharyngeal mass excision | 10000 |
Parapharyngeal space abcess | 10000 |
Parotid Surgery | 15000 |
Parotidectomy | 20000 |
Partoid surgery | 15000 |
Plato Plasty | 8500 |
Polyp Excision LA | 3000 |
Polypectomy Through FB & S(Sinus Surgery) | 7000 |
Post Nasal Packing | 3000 |
Preauricular sinus excision | 8000 |
Ranula Excision | 8000 |
Removal Of Foreign Body | 500 |
Removal Of Fungus | 200 |
Removal Of Wax | 200 |
Rhindiloo excision GA | 6000 |
Septoplasty (Operation for DNS) | 12000 |
Sistrunk opn | 12000 |
Stabedectomy | 15000 |
Steapes Surgery/Exploratory Tympanotomy | 18000 |
Sub Mucosal Diatermy for Turbinate Gypertrophy | 6000 |
Submandibular Gland Excision | 12000 |
Suistrunk opn | 10000 |
Syringing | 200 |
Tang Tie | 2000 |
TCA Cautery of Ear perforation | 1000 |
TCA Cautery of Nasal Perforation | 1500 |
Thyroglossal Cyst | 10000 |
Thyroid SX under GA | 15000 |
Thyroidectomy | 15000 |
Tongue Tie | 2000 |
Tongue Tie with GA | 3000 |
Tonsillectomy | 15000 |
Tracheostomy | 7000 |
Tracheostomy under LA | 4000 |
TympanoMastoid Surgery/mastoid exploration | 17000 |
Tympanoplasty | 15000 |
Service Name | Rate ` |
A-Scan for out side patient | 150 |
AC Wash | 500 |
Anaesthetic Charge GA | 1200 |
Aneasthasia Charge | 1500 |
Ant. Virectomy | 6000 |
Artificial Eye | 400 |
AUTOMATED PERIMETRY | 500 |
B-SCAN | 500 |
Buckle Removal | 3000 |
C.G.H.S Phaco With Foldable IOL | 9703 |
Chalazion | 700 |
Choroidal Draining | 5000 |
Combo Phaco + Trab + IOL Foldable Imp | 15000 |
Combo Phaco + Trab + IOL Foldable indian | 10000 |
Combo SICS +TRAB+ IOL | 6500 |
Complicated Retinal Detachment Surgery | 28000 |
Complicated Vitreous Hemorrhage Surgery | 25000 |
Core Virectomy + Intra Vitrial Antibiotics | 10000 |
Corneal REPAIR UNDER GA | 4000 |
Corneal/ Scleral Perfortion Repai | 3000 |
DCR* | 9000 |
DCT | 3250 |
Dermoid | 1800 |
Directory Reader | 3500 |
Dome 3X | 4000 |
Dome 4X | 4000 |
Dome 5X | 4000 |
Dome 6X | 4000 |
Dome 8X | 4000 |
Dropped IOL/Nucleus +Foldable IOL(Imported) | 20000 |
Dropped IOL/Nucleus +Foldable IOL(Indian)or SFIOL | 15000 |
Dropped IOL/Nucleus +Iris Claw Lens | 12000 |
Dropped IOL/Nucleus +PMMA IOL | 12000 |
ECCE with IOL (IMP) | 2000 |
Entropion/Ectropion | 4500 |
Enucleation & Eviseeration | 3000 |
ERM Peeling Surgery | 25000 |
Evaluation under Anaesthesia (Paediatric) | 1000 |
Eye Injury Repair | 6500 |
Focal Laser (Per Sitting) | 1000 |
Foreign Body removal | 250 |
FUNDUS FLUORESCEIN ANGIOGRAPHY (FFA) | 1200 |
Fundus Photography | 500 |
Grid Laser | 1200 |
Hand Magnifier 2x, 95×65 | 2000 |
Hand Magnifier 4 X 50mm LED | 2000 |
Hand Magnifier 7 x 50mm LED | 3000 |
Hand Stand IILU, Mag. Reeha, 208x, 110mm | 3000 |
Illuminated Magnifier | 3500 |
Inj OZURDEX | 26000 |
INTRA VITREAL AUASTIN | 5500 |
Intravitreal Accentrix | 25000 |
Intravitreal C3F8 | 5000 |
Intravitreal Injection | 1000 |
Intravitreal Kenacort/Tricort | 1000 |
Iris Claw | 1000 |
Key Chain Magnifier | 4500 |
L.V.A. | 100 |
Limbal Dermoid | 1200 |
Macular Hole Surgery | 25000 |
Multifocal IOL ( Indian ) Package | 24000 |
Multifocal IOL (AMO/ALCON Imported ) (Package) | 45000 |
Neck Magnifier 2 x 110 mm | 3000 |
OCT BOTH EYES WITH PLATE | 1500 |
OCT BOTH EYES WITHOUT PLATE | 1200 |
OCT ONE EYES WITH PLATE | 1000 |
OCT ONE EYES WITHOUT PLATE | 750 |
Optical Biometry | 500 |
Optical Iridectomy | 1200 |
PACHYMETRY | 100 |
Packet Magnifier 2x, Wallex Sliding | 2000 |
Pars Plana Virectomy (PPV) | 12000 |
Perimetry(For CGHS) | 125 |
Perimetry/field test (H.F.A) CGHS | 130 |
Phaco with foldable IOL (Imp) Package | 11000 |
Phaco with foldable IOL (Package) | 8000 |
Phaco With Foldable IOL Imp Premium (Package) | 17000 |
Phaco with foldable IOL(Package) | 14000 |
Phakic IOL (Package) | 51000 |
Phakic Toric IOL Surgery (Surgery) (Package) | 65000 |
Pocket Magnifier LED 205x, 4x or 6x | 2000 |
Preloaded MICS IOL ( Hoya/Alcon / AMO ) (Package) | 20000 |
Probing (paediatric) | 1700 |
PRP (Pan Retinal photo congulation)Bariage | 1500 |
Pterygium | 500 |
Pterygium with Subconj. Flap | 1250 |
Pteygium Conj Auto Graft Excision | 6000 |
Ptosis (Paediatric) | 12000 |
Ptosis Surgery | 10000 |
RAZUMAB I.V INJECTION BOTH EYE | 15000 |
ROP Laser | 20000 |
ROP Screening | 1000 |
Sac wash / Syringing | 150 |
Scleral with SRFD | 15000 |
SICS FOR ESIC | 4500 |
SICS Plain | 1200 |
SICS with IOL Imp-SQ (Package) | 5800 |
SICS with IOL (IMP) Package | 4800 |
SICS with IOL (Ind) Package | 2500 |
Silicon Oil Removal | 3500 |
Simple Retinal Detachment Suugery | 24000 |
Simple Virectomy | 12000 |
Simple Vitreous Hemorrhage Surgery | 15000 |
Spectacle Mounted Monu Tele 3.25 X | 3500 |
Specular Microscopy | 500 |
Squint Surgery Horizontal Muscles | 12000 |
Squint Surgery Vertical Muscles | 12500 |
Subconjunctival Cyst | 1200 |
Subconjunctival Injection | 250 |
Tarsorrhaphy | 1800 |
Telescope 10X | 6000 |
Telescope 3X | 4200 |
Telescope 4X | 4200 |
Telescope 5X DX | 4500 |
Telescope 6X | 5000 |
Telescope 8X | 5000 |
Toric IOL ( Indian ) Package | 22000 |
Toric IOL (AMO/ALCON) ( Imported ) Package | 32000 |
Trabeculectomy | 3000 |
Trifocal IOL (Package) | 49000 |
Vitreous Lavage | 3000 |
Vitreous Tap | 1500 |
Yag Capsulotomy | 600 |
Yag Capsulotomy For MAS | 200 |
Yag PI | 500 |
Yag Polishing | 500 |
Service Name | Rate ` |
Paediatric Phaco with Foldabale IOL(Techniq/IQ) | 19500 |
Paediatric Phaco with Pre loaded | 23500 |
Paediatric Probing | 2500 |
Pediatric Phaco With Foldable IOL (Indian) | 11000 |
Pediatric Phaco With Foldable IOL(3 Piece) | 13500 |
Pediatric Phaco with Foldable IOL(IMP.)(Sendar) | 16500 |
Pediatric Ptosis | 13500 |
Squint Surgery Horizontal Muscles (Paeditric) | 11500 |
Squint Surgery Vertical Muscles (Paediatric) | 12000 |
Service Name | Rate ` |
Aneasthasia Charge For Gastro Cases | 780 |
Biliaery Metal Stent/Boston | 65000 |
Biliaery Metal Stent/Cook | 58000 |
Biliaery Metal Stent/Mitra | 30000 |
Brush Cytology | 4000 |
CBD Brushing | 3000 |
CBD Stent Removal with Anesthesia | 4000 |
CBD Stent Remove | 3000 |
Colonic Pneumatic Ballon Dialation | 8000 |
Colonoscopy + PPE Kit | 2220 |
Colonoscopy Biopsy | 360 |
Colonoscopy with Anesthesia | 3120 |
Colonscopy | 1920 |
Colonscopy (for HBsAg Pt.) | 3000 |
Colonscopy biopsy | 360 |
Colonscopy GA | 3120 |
Diagnostic ERCP | 12000 |
Endo Biopsy | 360 |
Endoscopy (for HBsAg Pt.) | 2040 |
Endoscopy Gastrology | 1080 |
Endoscopy Gastrology + PPE Kit | 1380 |
Endoscopy with Anaesthesia | 2400 |
ERCP | 16000 |
Esophageal Manometry | 5000 |
Esophageal Pneumatic Ballon Dilation | 8000 |
EST (Sciero therapy) for HBsAg Pt. | 3800 |
EST (Sciero therapy) with Anesthesia | 4000 |
EST (Sclero therapy) | 3000 |
EUS | 5000 |
EUS + BD (Excluding Stent Cost) | 16000 |
EVL | 3000 |
EVL (for HBsAg) | 3800 |
EVL with Anesthesia | 4000 |
Extra CBD/PD Stent | 3000 |
Failed ERCP | 7000 |
FNA/FNB | 5500 |
Foreign Body Removal (Adult) | 5000 |
Foreign Body Removal (Child) | 7000 |
Foreign Body Removal (Child) for HBsAg Pt. | 7800 |
Foreign Body Removal(Adult) for HBsAg Pt. | 5800 |
Fructose Breath Test | 1500 |
GLU Injection (for HBsAg Pt.) | 12800 |
Glue Injection | 12000 |
H.Pylori Test | 400 |
Hydrogen Breath Test | 1500 |
Lactose Breath Test | 1500 |
Lactulose Breath Test | 1500 |
N I Feeding Tube | 4000 |
NEOMATIC WITH BALLON | 8000 |
NEOMATIC WITHOUT BALLON | 4000 |
Oesophegeal Stain | 8000 |
Pancreatic / CBD Stone Lithotrypsy | 4000 |
PEG Tube Insertion | 6000 |
Polypectomy | 8000 |
Rectal Pnumatic Ballon Dialation | 8000 |
RECTAL POLYP- EXCISION | 5658 |
Side View Endoscopy | 2000 |
Side View Endoscopy (for HBsAg Pt.) | 2800 |
Side View Endoscopy with Aneasthasia | 3000 |
Side view Endoscopy with Anesthesia (for HBsAg) | 3800 |
Sigmadoscopy biopsy | 360 |
Sigmoidoscopy Biopsy | 360 |
Sigmoidoscopy with Anaesthesia | 1920 |
Sigmoidscopy | 960 |
Sigmoidscopy (for HBsAg Pt.) | 1920 |
Sigmoidscopy with Anesthesia | 1920 |
UGI Guided Feeding Tube Insertion | 2000 |
- General Medicine
- Gen. Paedritc Surgery
- ICU
- Nephrology
- Neurology
Continue…
Service Name | Charges |
---|---|
ECG | 125.00 |
Blood Transfusion | 250 |
CATHETERIZATION | 100 |
Extra room Charge | 50 |
I.V | 10 |
Oxygen | 60 |
RBS by Glucometer. | 50 |
Service Name | Rate ` |
Abscess under G.A | 3600 |
Abscess under L.A. | 1800 |
Abscess under LA | 1800 |
All other Neonatal Surgery under G.A. | 14400 |
ASARP | 21600 |
Biliary Atresia | 24000 |
Branchial Sinus | 16800 |
Chiudochal cyst | 24000 |
Circumcision (Ped.) | 6000 |
Cleft LIp | 9600 |
Cleft Plate | 12000 |
Colostomy | 12000 |
Congenital Diaphragmatic hernia | 21600 |
Cystic Hygroma Injection | 4800 |
Cystic Hygroma Surgery | 16800 |
Cystoscopic Fulgration | 16800 |
Cystoscopy (Ped.) | 9600 |
DJ Stent Removal | 6000 |
Encephalocale | 14400 |
Evantration of Diaphragm | 21600 |
Extrophy & Epispadias | 26400 |
Feminizing Genitoplasty | 28800 |
Fundoplication | 22000 |
Gastro Jejunectomy | 21600 |
Hydatic Operation of Liver | 21600 |
Hypospadias ( Distal ) | 12000 |
Hypospadias (Midpenile) | 12000 |
Hypospadias (Penoscrotal) | 24000 |
IHPS | 18000 |
Ileal Atresia | 16800 |
Inguinal Hernia ( Herniotomy ) | 12000 |
Intersex Disorder Genitoplasty Mascullinizing | 26400 |
Lobectomy | 21600 |
Malrotation of Gut | 16800 |
Meningomylocile | 14400 |
Neuroblastoma | 21600 |
Orchioopexy | 16800 |
Prepucial Dilation | 840 |
PSARP | 21600 |
PUJ Obstruction (Pyeloplasty) | 19200 |
R & A | 21600 |
Ranula | 12000 |
Rectal polyp (Pediatric) | 9600 |
Renal Stone (Open) | 16800 |
Rhahdomyosarcoma | 21600 |
Splenectomy | 21600 |
TEF with Oesophagyal Atresia | 21600 |
Thoracotomy | 18000 |
Thyroglossal Fistula | 16800 |
Tongue Lip Adhesion | 12000 |
Tongue Tie (Ped.) | 6000 |
Ureteric REimoplantation | 26400 |
Ureteric Stone | 21600 |
V P Shunt ( Hydrocephalous ) | 18000 |
VATS | 16800 |
Vesicostomy | 12000 |
Wilm`s Tumer | 18000 |
Service Name | Rate ` |
ABG | 800 |
ABG For Outside Patient | 800 |
Air Bed | 250 |
BIPAP | 1500 |
Blood Transfusion | 250 |
C.V.P. Line | 1200 |
Consultation charge per visit | 500 |
Infusion Pump per Day | 500 |
Intubation | 800 |
Nebulizer | 200 |
O2 Charge | 600 |
o2 Charge Per/hrs | 80 |
RBS by Glucometer | 80 |
VENTILATOR HALF DAY | 1500 |
Ventilator Per Day | 3000 |
NEPHROLOGY | ||
---|---|---|
Sr. No. | Service Name | Rate ` |
1 | Dialysis | 900 |
2 | Dialysis with Medicine First Time | 2000 |
3 | Dialysis with Medicine Second Time or after Second | 1300 |
NEUROLOGY | ||
---|---|---|
Sr. No. | Service Name | Rate ` |
1 | Craniotomy & Evaulation of Subacute SDH | 40000 |
2 | EEG | 800 |
3 | EEG Prolonged | 1200 |
4 | Lumbar Listhesis | 35000 |
- Obs. & Gynae
- Orthopaedic
- Pathology
- Physiotherapy
- Plastic Surgery
Continue…
OBS & GYNAE | ||
---|---|---|
Sr. No. | Service Name | Rate ` |
1 | Abdominal Sacrocolpopexy (Mesh Repair) | 20000 |
2 | ACR + PFR | 10000 |
3 | Acute Abdomen/Laprotomy (Ectropic Pregnancy) | 14000 |
4 | Bartholin Cyst | 4000 |
5 | Bartholins Abscess(Marsupialisation) | 3000 |
6 | Biopsy under G.A | 3500 |
7 | Breast Abscess | 4500 |
8 | Breast Lump | 7000 |
9 | Breast Biopsy | 1000 |
10 | Cervical Suturing | 2500 |
11 | Copper – T Insertion | 400 |
12 | Copper -T Removal | 200 |
13 | CX. Biopsy | 1000 |
14 | D & E | 3500 |
15 | E.C.C under G.A | 3500 |
16 | Forceps Delivery | 2000 |
17 | Fothergill | 12000 |
18 | Hystroscopy | 5000 |
19 | I.U.I | 700 |
20 | Lap oophrectomy | 16000 |
21 | LAP Overian Cyst | 18000 |
22 | Laparotomy Vault Suspension | 12000 |
23 | Laparotomy/ovarian cyst/ lump | 16000 |
24 | Laproscopic Hysterectomy | 25000 |
25 | Laproscopic Ligation | 6000 |
26 | Laprosopic + Dye Test | 8000 |
27 | Ligation | 2500 |
28 | LSCS | 10000 |
29 | M T P | 3500 |
30 | Minor Vulval / Vaginal Surgery | 1000 |
31 | Myomectomy | 10000 |
32 | Normal Delivery | 5000 |
33 | PFR (Pelvic Floor Repair) | 5000 |
34 | Polypectomy + D & C | 4500 |
35 | Sacro Colpo Suspension | 10000 |
36 | Secondary Suturing | 1000 |
37 | Total Abdominal Hysterectomy | 15000 |
38 | Tube Ligation(Laproscopic) | 6000 |
39 | Vaginal Hysterectomy | 12000 |
40 | Vaginoplasty | 14000 |
ORTHOPAEDIC | ||
---|---|---|
Sr. No. | Service Name | Rate ` |
1 | Amputation of A/K, B/K, B/E, A/E | 12000 |
2 | Amputation of multiple Phalynx | 9600 |
3 | Ankle Striping with material | 450 |
4 | Archroscopic ACL Reconstruch | 25000 |
5 | ARTHROSCOPIC LEVAGE & DEBRIDMENT | 12000 |
6 | Aspiration + I. A. Injection | 600 |
7 | Bandage | 180 |
8 | Chest Striping with material | 650 |
9 | CLAVICULAR PLATING | 12000 |
10 | CONGENITAL DISLOCATION OF HIP | 18000 |
11 | Corrective Osteotomy | 18000 |
12 | CRIF of phalynx/Metacalpal Metatorsal | 8400 |
13 | CTEV ( CLUB FOOT ) | 18000 |
14 | D.H.S. | 15000 |
15 | Distal Femur intraarticular fr. fixation + pl/sr | 18000 |
16 | Distal Radius Plating | 14500 |
17 | Distal Tibial Fracture fixation with plate & sc. | 14500 |
18 | Elbow Reconstruction | 18000 |
19 | Epidural Injection | 2400 |
20 | Exchange Dialong with Bone Grafting | 25000 |
21 | Excision of distal Ulna | 20000 |
22 | EXOSTOSIS EXCISION | 14400 |
23 | External Fixator | 12000 |
24 | Fasciotomy | 15000 |
25 | Femur interlocking nailing | 15000 |
26 | Finger Strepping with material | 250 |
27 | FOOT DROP DEFORMITY | 18000 |
28 | Fract. Calcaneal Percute fixat. with screw/wire | 12000 |
29 | Fracture calcaneal percute with plate screw | 18000 |
30 | Fracture tallus ORIF | 18000 |
31 | Fracture tallus percute fixation with screw/wire | 12000 |
32 | GANGLION EXCISION UNDER GA | 8000 |
33 | GCT – CURETTAGE & BONE GRAFTING | 14400 |
34 | GENU VARUM DEFORMITY | 18000 |
35 | Hemiartroplasty | 15000 |
36 | HIP ABDUCTOR DEFORMITY | 18000 |
