| Service Name | Rate ` |
| Abscess under G.A | 3600 |
| Abscess under L.A. | 1800 |
| Abscess under LA | 1800 |
| All other Neonatal Surgery under G.A. | 14400 |
| ASARP | 21600 |
| Biliary Atresia | 24000 |
| Branchial Sinus | 16800 |
| Chiudochal cyst | 24000 |
| Circumcision (Ped.) | 6000 |
| Cleft LIp | 9600 |
| Cleft Plate | 12000 |
| Colostomy | 12000 |
| Congenital Diaphragmatic hernia | 21600 |
| Cystic Hygroma Injection | 4800 |
| Cystic Hygroma Surgery | 16800 |
| Cystoscopic Fulgration | 16800 |
| Cystoscopy (Ped.) | 9600 |
| DJ Stent Removal | 6000 |
| Encephalocale | 14400 |
| Evantration of Diaphragm | 21600 |
| Extrophy & Epispadias | 26400 |
| Feminizing Genitoplasty | 28800 |
| Fundoplication | 22000 |
| Gastro Jejunectomy | 21600 |
| Hydatic Operation of Liver | 21600 |
| Hypospadias ( Distal ) | 12000 |
| Hypospadias (Midpenile) | 12000 |
| Hypospadias (Penoscrotal) | 24000 |
| IHPS | 18000 |
| Ileal Atresia | 16800 |
| Inguinal Hernia ( Herniotomy ) | 12000 |
| Intersex Disorder Genitoplasty Mascullinizing | 26400 |
| Lobectomy | 21600 |
| Malrotation of Gut | 16800 |
| Meningomylocile | 14400 |
| Neuroblastoma | 21600 |
| Orchioopexy | 16800 |
| Prepucial Dilation | 840 |
| PSARP | 21600 |
| PUJ Obstruction (Pyeloplasty) | 19200 |
| R & A | 21600 |
| Ranula | 12000 |
| Rectal polyp (Pediatric) | 9600 |
| Renal Stone (Open) | 16800 |
| Rhahdomyosarcoma | 21600 |
| Splenectomy | 21600 |
| TEF with Oesophagyal Atresia | 21600 |
| Thoracotomy | 18000 |
| Thyroglossal Fistula | 16800 |
| Tongue Lip Adhesion | 12000 |
| Tongue Tie (Ped.) | 6000 |
| Ureteric REimoplantation | 26400 |
| Ureteric Stone | 21600 |
| V P Shunt ( Hydrocephalous ) | 18000 |
| VATS | 16800 |
| Vesicostomy | 12000 |
| Wilm`s Tumer | 18000 |
