| PHYSIOTHERAPY | ||
|---|---|---|
| Sr. No. | Service Name | Rate ` |
| 1 | ATK2 | 100 |
| 2 | Autotraction | 100 |
| 3 | Autotraction + SWD | 150 |
| 4 | EX FC | 100 |
| 5 | Excercise( Full) | 100 |
| 6 | Exercise | 100 |
| 7 | Laser Therapy Per Sitting | 150 |
| 8 | Muscle Charting | 150 |
| 9 | P. Bath | 100 |
| 10 | Paraffin Bath + Excercise | 120 |
| 11 | Sacro Lumber Belt | 100 |
| 12 | SWD | 150 |
| 13 | SWD + Exercise | 150 |
| 14 | Ultrasonic | 100 |
