| Service Name | Charges |
|---|---|
| Chemical Peeling | 300 |
| Co2 Laser | 1600 |
| Comedoze Extraction | 400 |
| Cryotherapy | 500 |
| Derma Abrasion (Manual) | 1600 |
| Electrocautery leision | 600 |
| Electrocautery Major | 800 |
| Electrocautery Minor | 600 |
| Excision Of Biopsy Under L.A | 600 |
| Excision of Seb Cyst Lipro | 800 |
| Freekles | 450 |
| I.L Injection | 300 |
| I/L Injection | 300 |
| IPL PER SHOTS | 250 |
| Mole Removal | 750 |
| Nail Avulsion | 750 |
| Needle Removal(Needling) Milia | 400 |
| Needle Removal(Needling) Mollusum | 300 |
| Plane Wart | 700 |
| Punch Biopsy | 400 |
| Punch Grafting | 2500 |
| Skin Tag | 150 |
| Suction Blistering | 2500 |
| Taltooing | 750 |
| TCA Application | 400 |
| Theirsch Grafting | 2250 |
