| Service Name | Rate ` |
| Acrylic Per unit Crown/Bridge | 900 |
| Apiceoptmy | 3000 |
| Bite Plate | 2000 |
| Bite Plate Removal Per Plate | 2000 |
| BLEACHING | 8000 |
| Bridge (Acrylic Per Unit) | 900 |
| Bridge (Gold Per Unit) | 600 |
| Bridge (Nickel Per Unit) | 1000 |
| Bridge (Procelin Per Unit) | 1800 |
| Canine Retractor Per Plate | 500 |
| CD U/L Lucytone 199 | 12000 |
| Ceramic Crown | 1800 |
| Complete CD | 18000 |
| Composite Restoration | 350 |
| Crown (Acrylic Per Unit) | 900 |
| Crown (Gold Per Unit) | 600 |
| Crown (Nickel Per Unit) | 1000 |
| Crown (Procelin Per Unit) | 1800 |
| Cyst with Marsupatization | 4000 |
| Dental Cyst | 3000 |
| Dental Implant | 20000 |
| Dental Implant Advance | 8000 |
| Denture C.D (Pink Premadent) | 6000 |
| Diastema | 7000 |
| Enucleation of Cyst | 2000 |
| Extra Oral Sinus | 1500 |
| Extraction Complicated | 350 |
| Extraction Complicated(Bone Cutting) | 500 |
| Extraction for ESIC | 160 |
| Extraction Mobile | 150 |
| Extraction Normal | 250 |
| Filling (Silver) | 250 |
| Filling (Zinc Oxide) | 150 |
| Fixed Ortho Esthetic | 22000 |
| Fixed Ortho Nitei | 17000 |
| Flap Surgery | 5000 |
| Fracture Wiring Regular | 8000 |
| Fracture Wiring Under G.A | 18000 |
| Glass Ceramic Per unit | 3500 |
| Gold Per unit Crown/Bridge | 600 |
| Grinding | 100 |
| Horizontal Impaction | 2500 |
| Immidiate RPD Per Unit | 400 |
| Laminate | 2500 |
| Laser Surgery | 1500 |
| Light Cure filling | 350 |
| Multiple Fracture Mandable | 30000 |
| Ortho Dontic Removal-Per Plate Lower (Bite Plate) Applience | 2500 |
| Ortho Dontic Removal-Per Plate Upper (Bite Plate) Applience | 2500 |
| Partial CD | 9000 |
| Partial CD (pink) | 4000 |
| Partial CD Lucytone 199 | 7000 |
| Perodontal Wiring (Per Teeth) | 200 |
| Pocket Dressing | 150 |
| R.P.D (Lucytone or Tre Valon Per Unit) subsequent teeth | 400 |
| R.P.D (Pink Per Unit) first teeth | 250 |
| R.P.D (Pink Per Unit) subsequent teeth | 100 |
| Reteneir with extension screw | 3500 |
| Root Canal Treatment (Anterior) | 1200 |
| Root Canal Treatment (Posterior) | 1500 |
| Root Stum with IOS | 500 |
| RPD ESIC | 264 |
| RPD FOR ESIC | 500 |
| RPD For ESIC paer unit | 88 |
| Scaling | 500 |
| Scaling Regular | 500 |
| Single Sitting RCT | 2000 |
| Temporary Billing | 150 |
| Temporary filling | 150 |
| Tooth Jwelling | 2000 |
| U/CD | 950 |
| Veener | 3500 |
| Vertical Impaction | 1800 |
| Zirconia (Post) | 11000 |
| Zircornia | 9000 |
