| MEDICAL PACKAGE | ||
|---|---|---|
| Sr. No. | Service Name | Rate ` |
| 1 | ANNUAL MEDICAL EXAM. GROUP-A FEMALE | 2200 |
| 2 | ANNUAL MEDICAL EXAM. GROUP-A MALE | 2000 |
| 3 | CGHS (CBC ESR BLOOD SMEAR) | 122 |
| 4 | DHC 1 Yrs | 3500 |
| 5 | DHC 6 Months | 2500 |
| 6 | Dr. Reddys Jr. | 1400 |
| 7 | Dr. Reddys Sr. | 2400 |
| 8 | HDFC Pre Medical | 1000 |
| 9 | ICICI | 450 |
| 10 | MEDICAL CERTIFICATE | 250 |
| 11 | MEDICAL CERTIFICATE PACKAGE | 250 |
| 12 | Medical Check up for IIT | 50 |
| 13 | Medical Pakage For Bank | 500 |
| 14 | Pre Employment Examination | 2000 |
| 15 | PRE EMPLOYMENT PACKAGE | 1000 |
| 16 | R.F.T. | 350 |
| 17 | senior citizen package For 1 year | 5000 |
| 18 | Total Health Care 1 Yrs | 5000 |
| 19 | Totat Diabetic Check Up Dr.Anand Shankar | 1200 |
