| OBS & GYNAE | ||
|---|---|---|
| Sr. No. | Service Name | Rate ` |
| 1 | Abdominal Sacrocolpopexy (Mesh Repair) | 20000 |
| 2 | ACR + PFR | 10000 |
| 3 | Acute Abdomen/Laprotomy (Ectropic Pregnancy) | 14000 |
| 4 | Bartholin Cyst | 4000 |
| 5 | Bartholins Abscess(Marsupialisation) | 3000 |
| 6 | Biopsy under G.A | 3500 |
| 7 | Breast Abscess | 4500 |
| 8 | Breast Lump | 7000 |
| 9 | Breast Biopsy | 1000 |
| 10 | Cervical Suturing | 2500 |
| 11 | Copper – T Insertion | 400 |
| 12 | Copper -T Removal | 200 |
| 13 | CX. Biopsy | 1000 |
| 14 | D & E | 3500 |
| 15 | E.C.C under G.A | 3500 |
| 16 | Forceps Delivery | 2000 |
| 17 | Fothergill | 12000 |
| 18 | Hystroscopy | 5000 |
| 19 | I.U.I | 700 |
| 20 | Lap oophrectomy | 16000 |
| 21 | LAP Overian Cyst | 18000 |
| 22 | Laparotomy Vault Suspension | 12000 |
| 23 | Laparotomy/ovarian cyst/ lump | 16000 |
| 24 | Laproscopic Hysterectomy | 25000 |
| 25 | Laproscopic Ligation | 6000 |
| 26 | Laprosopic + Dye Test | 8000 |
| 27 | Ligation | 2500 |
| 28 | LSCS | 10000 |
| 29 | M T P | 3500 |
| 30 | Minor Vulval / Vaginal Surgery | 1000 |
| 31 | Myomectomy | 10000 |
| 32 | Normal Delivery | 5000 |
| 33 | PFR (Pelvic Floor Repair) | 5000 |
| 34 | Polypectomy + D & C | 4500 |
| 35 | Sacro Colpo Suspension | 10000 |
| 36 | Secondary Suturing | 1000 |
| 37 | Total Abdominal Hysterectomy | 15000 |
| 38 | Tube Ligation(Laproscopic) | 6000 |
| 39 | Vaginal Hysterectomy | 12000 |
| 40 | Vaginoplasty | 14000 |
