| OPD | ||
|---|---|---|
| Sr. No. | Service Name | Rate ` |
| 1 | ABG Gas Analyser | 600 |
| 2 | Blood Sugar by Glucometer | 30 |
| 3 | ECG | 125 |
| 4 | Hepatitis B Adult | 110 |
| 5 | Heptatis B child | 40 |
| 6 | Infected Wound Dressing | 100 |
| 7 | Intramuscular Injection ( with Syringe) | 5 |
| 8 | Intramuscular Injection ( without Syringe) | 2 |
| 9 | Intramuscular Injection (with Syringe) | 5 |
| 10 | Intravenous Injection ( with syringe) | 10 |
| 11 | Intravenous Injection (with Syringe) | 10 |
| 12 | Intravenous Injection (without Syringe) | 5 |
| 13 | Large Infected Wound Dressing | 200 |
| 14 | Lumber Puncter (LP) | 300 |
| 15 | Minor Surgical Procedure | 150 |
| 16 | Normal Dressing | 50 |
| 17 | Nubuliser | 50 |
| 18 | OXYGEN CYLINDER ON RENT | 20000 |
| 19 | Oxygen Per Hour | 60 |
| 20 | Pleural Taping | 300 |
