Abdomonal Tumour | 14000 |
Abscess L.A | 1800 |
Abscess Under G.A & Breast Abscess or Any other | 4500 |
Abscess Under G.A or Any other | 4500 |
Acute Abdomen / Laparotomy | 14000 |
Amputation of Gangrene fingers | 9000 |
Amputation of Penis | 12000 |
Appendicitis | 10000 |
Appendicular Lump | 10000 |
Appendix(Laproscopy) | 18000 |
Ascitic Fluid Taping | 500 |
Aspiration | 500 |
Aspiration + I. A Injection | 500 |
Aspiration + I.A. Injection | 500 |
Avertion toe nail | 3000 |
Bilateral Hydrocele | 12000 |
Bilateral Orchidectomy | 12000 |
Bladder Stone | 8000 |
Breast Abscess | 4500 |
Breast lump | 7000 |
C.B.D Stone | 15000 |
C.S.F.Examination(L.P) | 500 |
Celolitis | 6000 |
Chest Drainge Tube | 6000 |
Cholecystectomy | 12000 |
Circumcision | 6000 |
CLW- repair LA | 1800 |
Corn Enuclcation/Excision | 2500 |
Correction of AV MAL Formation | 12000 |
CX Biopsy | 600 |
Deep Axilla Injury | 1200 |
Dental Cyst | 5000 |
Dermoid and large lump face | 5000 |
Dermoid cyst/Seb cyst/ Lipoma under G. A | 5000 |
Dermoid cyst/seb cyst/Lipoma under L.A | 3600 |
Elephantiasis | 9000 |
Empyenma with Rib Rissection | 9000 |
F.N.A.C Under G.A | 600 |
F.N.A.C Under L.A | 300 |
Finger Contracture | 5000 |
Fissure in Ano-Fissurectomy For C.G.H.S+Fistula | 12000 |
Fistula | 12000 |
Fistula in Ano | 12000 |
Fistula with piles + Fissurectomy | 12000 |
FST | 9000 |
Gangrene and Debridement of wound | 7000 |
Haeicolectomy scterotheraphy | 7000 |
Haemangoma Incision | 7000 |
Haemorrhoidectomy Piles | 10000 |
Hemi Glossectomy | 8400 |
Hemicolectomy | 14000 |
Hernia | 10000 |
Hysterectomy | 12000 |
Ilio Psoas Abscess | 9000 |
Inagural Hernia Darnics/Shauldis | 10000 |
Incisional Hernia for CGHS Pakage | 8950 |
Incisional Hernia/Mesh Repair | 12000 |
Ingurinal Hernia Darnics/Shauldis | 10000 |
Intestinal Obstruction | 14000 |
Kideny Stone | 12000 |
Lap Dye | 8000 |
LAP Hernia | 16000 |
LAP Hysterectomy | 18000 |
Lap oophrectomy | 16000 |
LAP OVERIAN CYST | 16000 |
Laproscopic Cholecystetomy | 18000 |
Lateral Sphincterectomy | 9600 |
Liver Abscess (Under USG Guided) | 1200 |
llio Psoas Abscess | 9000 |
MAGPI | 14400 |
Mairotation of Gut | 12000 |
Mastectomy | 14000 |
Meningocele | 12000 |
MIPH-Minimally Invasive Procedure for Haemorrhoid | 12000 |
Mod. Radical Mastactomy | 14000 |
Operation of Haemorrhoids-Lords Procedure | 1611 |
Oral Carsinova(Excison) | 9600 |
ORCHIDECTOMY ( bilateral ) | 12000 |
Orchidectomy unilateral | 6000 |
Parital Abcess | 4500 |
Paronychia | 3000 |
Parotidectomy under G.A | 16000 |
Partial Abcess | 3600 |
PARTIAL GASTRECTOMY | 18000 |
Phimosis | 4800 |
Piles injection | 500 |
Piles injection with Anaesthetic Charge | 1200 |
Piles Operation | 9600 |
Piles with Fissurectomy | 12000 |
Pilonidal Sinus | 9600 |
Pleural Tapping | 500 |
Prolapse Rectum (Abdominal) | 12000 |
Prolapse Rectum (Perneal) | 8400 |
Prostrate | 12000 |
Rectal Polyp | 9600 |
Rectovaginal Fistula | 12000 |
Scrotoplasty Bilateral | 9000 |
Scrotoplasty G.A Large Bilateral | 9000 |
Scrotoplasty G.A Small Bilateral | 9000 |
Seabaceous Cyst/Lipoma G.A | 5000 |
Sebaceous Cyst/Lipoma L.A | 4800 |
Sigmoidoscopy | 9600 |
Small lump over face | 4800 |
Stapler Haemorrhoidopexy | 12000 |
Sub mandibular gland excision | 15000 |
Surgery (Incisional Hernia) with mess repair | 14400 |
Synovioma | 4800 |
Thyrordectomy | 14000 |
Tube Ligation(Laproscopic) | 6000 |
Umbilical Hernia | 12000 |
Umblical Sinus | 8400 |
Undiscended Testis | 9600 |
Unilateral Hydrocele | 7000 |
Unilateral Orchidectomy | 7000 |
V.V.F. | 14000 |
Varicoz vain | 12000 |
Volvulus Neonatarum | 14400 |
Wide Local Excesion Local Flap Cover | 8400 |
G/A (anesthetics)
| 800 |
Gas General (anesthetics)
| 1500
|
Minor without Aneasthesia
| 2000
|
Minor( OT+Anesthetics)
| 3000
|