| ULTRASOUND | ||
|---|---|---|
| Sr. No. | Service Name | Rate ` |
| 1 | F.W.B (Only Report) | 650 |
| 2 | F.W.B (With Plate) | 750 |
| 3 | Follicular Study (With Plate) | 1150 |
| 4 | Hepatobillary System | 750 |
| 5 | K.U.B (Only Report) | 650 |
| 6 | K.U.B (With Plate) | 750 |
| 7 | Lower Abdomen (Only Report) | 650 |
| 8 | Lower Abdomen (With Plate) | 750 |
| 9 | NT SCAN TWINS | 1350 |
| 10 | U.S.G Whole abd + F.W.B | 1150 |
| 11 | U.S.G.F.W.B. (Twins) | 1250 |
| 12 | Upper Abdomen (Only Report) | 650 |
| 13 | Upper Abdomen (With Plate) | 750 |
| 14 | USG FOLLICLE MONITERING ( CGHS ) | 414 |
| 15 | USG For CGHS | 255 |
| 16 | USG Guided Aspiration | 950 |
| 17 | USG GUIDED CHEST | 950 |
| 18 | USG NT SCAN | 900 |
| 19 | Uterus & Adnexa (With Plate) | 750 |
| 20 | Uterus & Adnexe (Only Report) | 650 |
| 21 | Whole Abdomen (Only Report) | 750 |
| 22 | Whole Abdomen (With Plate) | 850 |
