| Service Name | Charges |
|---|---|
| Augmentation cystoplasty | 11000 |
| A-V fistula | 8000 |
| BCG intra Installation | 1000 |
| BCG intraewoocal Installation | 1000 |
| B-L Orchidectomy | 10000 |
| B-L Unilateral | 5000 |
| Circumcission | 5000 |
| Clot Evacuation | 3000 |
| Colposuspention for stress incontinence | 9000 |
| Complete Penectomy | 14000 |
| CPE Lateralisation + Intrapaline sclisant | 5000 |
| Cystolithiotomy | 7000 |
| Cystoscopy | 3500 |
| D-J Stenting | 4000 |
| Endoscopic stone removal of U.B. | 11000 |
| Endoscpic stone removal of U.B | 11000 |
| High inquinal orchidectomy | 6000 |
| Hypospadias repair | 13000 |
| Intra cavernosal injection of drug for erectile dysfunction | 1500 |
| Meatoplasty | 3000 |
| Meatotomy | 2500 |
| O.I.U | 12000 |
| Orchidopexy | 11000 |
| P.C.N | 4000 |
| P.C.N.L (Renal Stone) | 18000 |
| Partial Penectomy | 9000 |
| Prostatic Biopsy | 3000 |
| PU Value Fulguration | 11000 |
| Pyelolithotomy | 13000 |
| Pyeloplasty | 13000 |
| R. A. urethroplasty | 15000 |
| Radical Cystectomy | 14000 |
| Radical Nephrectomy | 15000 |
| Redical Cystectomy | 15000 |
| Redical Nephrectomy | 18000 |
| Scrotoplasty | 9000 |
| Secondary Suturing uro | 2000 |
| Simple Cystectomy | 10000 |
| Simple Nephrectomy | 12000 |
| Supra Pubic Cystostomy | 3000 |
| T. O T. for stress Incontinuence | 10000 |
| T. V. T for stress Incontinuence | 10000 |
| Testicular Biopsy | 3000 |
| Testicular needle Biopsy | 1500 |
| TRU-CUT Biopsy(Prostate) | 2000 |
| TUR-BT (Bladder Tumour) | 15000 |
| TUR-P (Prostrate) | 14000 |
| U.V.F Repair | 15000 |
| Uretero- Renoscopy (Ureteric Stone) URS (Unilat.) | 15000 |
| Ureterolithotomy | 10000 |
| Uretero-Renoscopy (Ureteric Stone) URS(Bilateral) | 20000 |
| Urethral dilatation | 1000 |
| Urethroplasty | 14000 |
| Uroflowmetry | 200 |
| V.V.F Repair | 14000 |
| VASECTOMY | 2000 |
