| VACCINATION | ||
|---|---|---|
| Sr. No. | Service Name | Rate ` |
| 1 | Chickenpox | 1800 |
| 2 | D.P.T | 10 |
| 3 | Engerix B | 100 |
| 4 | Hepatatis A | 1500 |
| 5 | Hepatitis B (Adult) | 75 |
| 6 | Hepatitis B(Child) | 75 |
| 7 | HIB | 400 |
| 8 | Infulenza | 1000 |
| 9 | Measles | 75 |
| 10 | Menactra (Meningococcal) | 4800 |
| 11 | Meningitis | 350 |
| 12 | MMR | 500 |
| 13 | Oral Rotqure | 950 |
| 14 | PENTAVAC | 300 |
| 15 | PENTAVAC PFS(DPT+HIB+HB) | 450 |
| 16 | Pentavac SD(DPT+HIB+HB) | 400 |
| 17 | Pneumococcal | 3700 |
| 18 | Pneumococcal23 | 1700 |
| 19 | Rabies | 350 |
| 20 | Rotarix | 1700 |
| 21 | Synflorix(PCV) | 2150 |
| 22 | Twinrix Ad(Hep- A+Hep-B) | 1300 |
| 23 | TYPBAR TCV | 1500 |
| 24 | Typhoid | 200 |
